| Product | Description | Credits/Month | Quantity |
|---|---|---|---|
| FLAVORS | |||
| eo1a | |||
| eo1a.xsmall | 1 vCore, 1 GB RAM, 8 GB Root-Disk | 15.33 | |
| eo1a.xmedium | 1 vCore, 2 GB RAM, 8 GB Root-Disk | 20.73 | |
| eo1a.small | 2 vCores, 2 GB RAM, 16 GB Root-Disk | 30.64 | |
| eo1a.medium | 2 vCores, 4 GB RAM, 16 GB Root-Disk | 41.45 | |
| eo1a.large | 4 vCores, 8 GB RAM, 32 GB Root-Disk | 82.80 | |
| eo2a | |||
| eo2a.medium | 1 vCore, 4 GB RAM, 16 GB Root-Disk | 35.10 | |
| eo2a.large | 2 vCores, 8 GB RAM, 32 GB Root-Disk | 70.20 | |
| eo2a.xlarge | 4 vCores, 16 GB RAM, 64 GB Root-Disk | 140.39 | |
| eo2a.2xlarge | 8 vCores, 32 GB RAM, 128 GB Root-Disk | 280.78 | |
| eo2a.3xlarge | 16 vCores, 64 GB RAM, 256 GB Root-Disk | 561.57 | |
| eo2a.4xlarge | 32 vCores, 128 GB RAM, 512 GB Root-Disk | 1,123.14 | |
| eo2a.5xlarge | 64 vCores, 256 GB RAM, 512 GB Root-Disk | 2,246.28 | |
| eo2a.6xlarge | 128 vCores, 512 GB RAM, 1536 GB Root-Disk | 4,492.55 | |
| hma | |||
| hma.medium | 2 vCores, 16 GB RAM, 64 GB Root-Disk | 70.04 | |
| hma.large | 4 vCores, 32 GB RAM, 128 GB Root-Disk | 140.09 | |
| hma.xlarge | 8 vCores, 64 GB RAM, 256 GB Root-Disk | 280.18 | |
| hma.2xlarge | 16 vCores, 128 GB RAM, 384 GB Root-Disk | 551.02 | |
| hma.3xlarge | 32 vCores, 256 GB RAM, 384 GB Root-Disk | 1,102.04 | |
| hma.4xlarge | 64 vCores, 512 GB RAM, 384 GB Root-Disk | 2,204.08 | |
| hma.5xlarge | 128 vCores, 1024 GB RAM, 696 GB Root-Disk | 4,408.16 | |
| hmad | |||
| hmad.medium | 2 vCores, 16 GB RAM, 50 GB Root-Disk | 70.04 | |
| hmad.large | 4 vCores, 32 GB RAM, 100 GB Root-Disk | 140.09 | |
| hmad.xlarge | 8 vCores, 64 GB RAM, 200 GB Root-Disk | 280.18 | |
| hmad.2xlarge | 16 vCores, 128 GB RAM, 400 GB Root-Disk | 551.02 | |
| hmad.3xlarge | 32 vCores, 256 GB RAM, 800 GB Root-Disk | 1,102.04 | |
| hmad.4xlarge | 64 vCores, 512 GB RAM, 1598 GB Root-Disk | 2,204.08 | |
| hmaw — Windows OS only | |||
| hmaw.medium | 2 vCores, 16 GB RAM, 64 GB Root-Disk | 92.37 | |
| hmaw.large | 4 vCores, 32 GB RAM, 128 GB Root-Disk | 184.76 | |
| hmaw.xlarge | 8 vCores, 64 GB RAM, 256 GB Root-Disk | 369.52 | |
| hmaw.2xlarge | 16 vCores, 128 GB RAM, 384 GB Root-Disk | 729.69 | |
| hmaw.3xlarge | 32 vCores, 256 GB RAM, 384 GB Root-Disk | 1,102.04 | |
| hmaw.4xlarge | 48 vCores, 512 GB RAM, 384 GB Root-Disk | 2,740.10 | |
| OBJECT STORAGE | |||
| Object Storage (S3) | Please enter the number of GB required | 0.02 | |
| BLOCK STORAGE | |||
| HDD Block 300 IO | HDD storage with 300 MB/s – number of GB | 0.04 | |
| NVME Block 3000 IO | SSD storage with 3,000 MB/s – number of GB | 0.10 | |
| ADDITIONAL SERVICES | |||
| Floating IP | Each package includes at least one Floating IP | 3.38 | |
Total Credits per Month: 3.38